Rondout Reservoir Weather Center
|
|
|
Humidity
91%
|
Pressure
30.06"
|
Wind
0.7
mph (W)
|
|
Dew Point
23°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Jan 17 7:00 AM | Sat, Jan 17 8:00 AM | Sat, Jan 17 9:00 AM | Sat, Jan 17 10:00 AM | Sat, Jan 17 11:00 AM | Sat, Jan 17 12:00 PM | Sat, Jan 17 1:00 PM | Sat, Jan 17 2:00 PM | Sat, Jan 17 3:00 PM | Sat, Jan 17 4:00 PM | Sat, Jan 17 5:00 PM | Sat, Jan 17 6:00 PM | Sat, Jan 17 7:00 PM | Sat, Jan 17 8:00 PM | Sat, Jan 17 9:00 PM | Sat, Jan 17 10:00 PM | Sat, Jan 17 11:00 PM | Sun, Jan 18 12:00 AM | Sun, Jan 18 1:00 AM | Sun, Jan 18 2:00 AM | Sun, Jan 18 3:00 AM | Sun, Jan 18 4:00 AM | Sun, Jan 18 5:00 AM | Sun, Jan 18 6:00 AM | Sun, Jan 18 7:00 AM | Sun, Jan 18 8:00 AM | Sun, Jan 18 9:00 AM | Sun, Jan 18 10:00 AM | Sun, Jan 18 11:00 AM | Sun, Jan 18 12:00 PM | Sun, Jan 18 1:00 PM | Sun, Jan 18 2:00 PM | Sun, Jan 18 3:00 PM | Sun, Jan 18 4:00 PM | Sun, Jan 18 5:00 PM | Sun, Jan 18 6:00 PM | Sun, Jan 18 7:00 PM | Sun, Jan 18 8:00 PM | Sun, Jan 18 9:00 PM | Sun, Jan 18 10:00 PM | Sun, Jan 18 11:00 PM | Mon, Jan 19 12:00 AM | Mon, Jan 19 1:00 AM | Mon, Jan 19 2:00 AM | Mon, Jan 19 3:00 AM | Mon, Jan 19 4:00 AM | Mon, Jan 19 5:00 AM | Mon, Jan 19 6:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 25°F | 25°F | 26°F | 26°F | 27°F | 28°F | 30°F | 32°F | 33°F | 34°F | 33°F | 29°F | 27°F | 25°F | 26°F | 27°F | 28°F | 28°F | 29°F | 30°F | 31°F | 29°F | 28°F | 28°F | 26°F | 25°F | 26°F | 27°F | 27°F | 28°F | 27°F | 27°F | 27°F | 26°F | 24°F | 23°F | 23°F | 23°F | 22°F | 18°F | 15°F | 15°F | 14°F | 14°F | 13°F | 15°F | 18°F | 19°F |
| Feels Like | 25°F | 25°F | 26°F | 26°F | 27°F | 28°F | 25°F | 26°F | 27°F | 28°F | 26°F | 23°F | 21°F | 20°F | 21°F | 22°F | 22°F | 22°F | 23°F | 23°F | 23°F | 21°F | 20°F | 19°F | 18°F | 17°F | 18°F | 18°F | 19°F | 20°F | 20°F | 20°F | 21°F | 20°F | 19°F | 23°F | 23°F | 23°F | 17°F | 13°F | 9°F | 8°F | 9°F | 7°F | 7°F | 9°F | 13°F | 13°F |
| Cloudiness | 99% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 88% | 83% | 12% | 56% | 71% | 78% | 82% | 85% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 78% | 65% | 69% | 24% | 23% | 49% | 61% | 69% |
| Visibility | 6 mi | 6 mi | 6 mi | 0 mi | 0 mi | 0 mi | 0 mi | 1 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 80% | 20% | 31% | 100% | 100% | 100% | 100% | 100% | 80% | 83% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 91% | 89% | 87% | 91% | 92% | 91% | 92% | 88% | 86% | 83% | 85% | 90% | 93% | 94% | 94% | 93% | 91% | 89% | 88% | 93% | 89% | 87% | 86% | 84% | 83% | 75% | 71% | 60% | 58% | 58% | 60% | 59% | 64% | 70% | 78% | 82% | 85% | 84% | 85% | 93% | 94% | 92% | 91% | 91% | 91% | 88% | 85% | 86% |
| Dew Point | 23°F | 23°F | 23°F | 24°F | 25°F | 25°F | 26°F | 27°F | 28°F | 28°F | 28°F | 25°F | 24°F | 22°F | 23°F | 24°F | 24°F | 24°F | 24°F | 27°F | 26°F | 24°F | 23°F | 22°F | 20°F | 17°F | 16°F | 13°F | 13°F | 13°F | 13°F | 13°F | 14°F | 15°F | 16°F | 17°F | 17°F | 17°F | 16°F | 14°F | 11°F | 10°F | 10°F | 9°F | 8°F | 10°F | 12°F | 13°F |
| Pressure | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.06" | 30.09" | 30.09" | 30.09" | 30.06" | 30.03" | 30" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.94" | 29.91" | 29.88" | 29.91" | 29.91" | 29.91" | 29.88" | 29.88" |
| Wind Speed | 0.7 mph | 1 mph | 0.7 mph | 2.9 mph | 1.9 mph | 2.9 mph | 4.3 mph | 5.7 mph | 6.9 mph | 7.5 mph | 7.9 mph | 5.7 mph | 5.1 mph | 4.3 mph | 4.5 mph | 4.9 mph | 5 mph | 5.2 mph | 5.5 mph | 6.6 mph | 7.9 mph | 7.8 mph | 8 mph | 8.2 mph | 7.3 mph | 7.3 mph | 6.6 mph | 8.5 mph | 8 mph | 7.9 mph | 7 mph | 6.3 mph | 4.8 mph | 4.4 mph | 4 mph | 1.9 mph | 2.3 mph | 2.7 mph | 3.3 mph | 3.1 mph | 3.6 mph | 3.8 mph | 3.3 mph | 4 mph | 3.8 mph | 4 mph | 3.3 mph | 4 mph |
| Wind Direction |
![]() 273° W | ![]() 230° SW | ![]() 218° SW | ![]() 186° S | ![]() 149° SSE | ![]() 192° SSW | ![]() 210° SSW | ![]() 230° SW | ![]() 246° WSW | ![]() 263° W | ![]() 260° W | ![]() 258° WSW | ![]() 256° WSW | ![]() 270° W | ![]() 271° W | ![]() 263° W | ![]() 266° W | ![]() 268° W | ![]() 254° WSW | ![]() 243° WSW | ![]() 247° WSW | ![]() 255° WSW | ![]() 261° W | ![]() 274° W | ![]() 283° WNW | ![]() 276° W | ![]() 278° W | ![]() 275° W | ![]() 275° W | ![]() 280° W | ![]() 277° W | ![]() 280° W | ![]() 280° W | ![]() 268° W | ![]() 289° WNW | ![]() 317° NW | ![]() 292° WNW | ![]() 320° NW | ![]() 305° NW | ![]() 303° WNW | ![]() 307° NW | ![]() 309° NW | ![]() 305° NW | ![]() 281° W | ![]() 289° WNW | ![]() 269° W | ![]() 268° W | ![]() 253° WSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jan 17 |
Snow |
34 °F
|
23 °F
|
100% |
91% |
|
Sunday
Jan 18 |
Clouds |
31 °F
|
15 °F
|
0% |
58% |
|
Monday
Jan 19 |
Clouds |
29 °F
|
13 °F
|
17% |
63% |
|
Tuesday
Jan 20 |
Snow |
17 °F
|
10 °F
|
34% |
50% |
|
Wednesday
Jan 21 |
Clouds |
30 °F
|
8 °F
|
0% |
62% |
|
Thursday
Jan 22 |
Snow |
32 °F
|
16 °F
|
100% |
85% |
|
Friday
Jan 23 |
Clouds |
33 °F
|
12 °F
|
0% |
55% |
|
Saturday
Jan 24 |
Clouds |
26 °F
|
5 °F
|
0% |
46% |
|
Sunday
Jan 25 |
Snow |
15 °F
|
3 °F
|
100% |
86% |
|
Monday
Jan 26 |
Clouds |
18 °F
|
0 °F
|
0% |
59% |
|
Tuesday
Jan 27 |
Snow |
26 °F
|
10 °F
|
20% |
63% |
|
Wednesday
Jan 28 |
Clouds |
24 °F
|
7 °F
|
0% |
62% |
|
Thursday
Jan 29 |
Clouds |
24 °F
|
9 °F
|
0% |
54% |
|
Friday
Jan 30 |
Clouds |
28 °F
|
13 °F
|
0% |
61% |
|
Saturday
Jan 31 |
Clouds |
31 °F
|
9 °F
|
0% |
67% |
|
Sunday
Feb 1 |
Snow |
38 °F
|
20 °F
|
37% |
80% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Rondout Reservoir News Rondout Reservoir Photos Rondout Reservoir Videos |

Login




















